Stellar Heavy’s Top-nonth Aftermarket Cone Crusher Wear and Spare Parts are Suitable for Sandvik® CH, CS, UH, US Series Cone Crushers, and More as the modles listed below.
*Note: The names of manufacturers, part numbers, model numbers, images, and descriptions used on this page are employed solely for reference and identification purposes. These elements are the intellectual property of their respective machine manufacturers. All parts provided by Stellar Heavy are manufactured and warranted by Stellar Heavy itself, independent of the Original Equipment Manufacturer (OEM). Stellar Heavy has no affiliation with the OEM and does not intend to create any impression of such association. The use of the OEM's name is only to help customers better identify the parts.
Sandvik cone crushers are ideal for secondary to pebble-crushing. The hydraulic Hydrose system ensures safety and easy adjustments. Our automation system monitors and optimizes crusher performance, reducing redundancy.
Stellar Heavy's aftermarket Sandvik cone crusher parts supporting the models include:
CH Series: ch430, ch440/h4800, ch550, ch660/h6800, ch830i, ch840i, ch860i, ch865i, ch870, ch870i, ch890i, ch895i,
CS Series: cs420, cs430, cs440, cs660, cs840i,
H Seires: h2000, h2800, h3000, h3800, h4000, h4800, h6000, h6800, h7800, h8000, h8800
Sandvik's mobile crusher is a compact, robust solution for secondary cone crushing, designed for versatility and easy operation. Equipped with a corresponding cone crusher, it accepts large feed sizes while achieving high production capacities.
Stellar Heavy offers aftermarket Sandvik® cone crusher parts for the following models:
Tracked Cone crushers: qh330, qh332, qh441, qs332, uh440e, uh440i, uh640e, us440e, us440i
Wheeled Cone crushers: us316, uh311, uh312, uh412, uh320e
Model | Part no | Description |
---|---|---|
Sandvik CH895i | 126.0785-001 | Sign, earth connection,Placed on bottom shell next to M10 thread |
Sandvik CH895i | 442.9248-01 | Bottom shell bushing |
Sandvik CH895i | 442.9248-01 | Bottom shell bushing |
Sandvik CH895i | 442.9249-02 | Eccentric wearing plate |
Sandvik CH895i | 442.9249-02 | Eccentric wearing plate |
Sandvik CH895i | 442.9256-01 | Hydroset cylinder bushing |
Sandvik CH895i | 442.9256-01 | Hydroset cylinder bushing |
Sandvik CH895i | 442.9266-01 | Spider bushing |
Sandvik CH895i | 442.9266-01 | Spider bushing |
Sandvik CH895i | 442.9269-01 | Head nut inner |
Sandvik CH895i | 442.9269-01 | Head nut inner |
Sandvik CH895i | 442.9269-01 | Inner head nut |
Sandvik CH895i | 442.9270-00 | Head nut with burning ring |
Sandvik CH895i | 442.9270-00 | Head nut with burning ring |
Sandvik CH895i | 442.9270-00 | Head nut / Burning ring,1 head nut / burning ring per every second manganese change. |
Sandvik CH895i | 442.9294-01 | Main shaft sleeve |
Sandvik CH895i | 442.9294-01 | Main shaft sleeve |
Sandvik CH895i | 442.9294-01 | Main shaft sleeve |
Sandvik CH895i | 442.9306-01 | Burning ring,1 burning ring per manganese change when not chang- ing head nut.,When changing head nut you get a burning ring together with the head nut. |
Sandvik CH895i | 442.9314-005 | Mantle A,M9 |
Sandvik CH895i | 442.9314-01 | Mantle A,M1 |
Sandvik CH895i | 442.9339-005 | Mantle B,M9 |
Sandvik CH895i | 442.9339-01 | Mantle B,M1 |
Sandvik CH895i | 442.9357-01 | Eccentric bushing, Throw 24-28-32-36 |
Sandvik CH895i | 442.9357-01 | Eccentric bushing, throw 24+28+32+36 |
Sandvik CH895i | 442.9357-01 | Eccentric bushing 24+28+32+36,Alternative or order connected. |
Sandvik CH895i | 442.9358-01 | Eccentric bushing, Throw 36-40-44-48 |
Sandvik CH895i | 442.9358-01 | Eccentric bushing 36+40+44+48 |
Sandvik CH895i | 442.9359-01 | Eccentric bushing, Throw 48-52-56-60 |
Sandvik CH895i | 442.9359-01 | Eccentric bushing 48+52+56+60 |
Sandvik CH895i | 442.9360-01 | Eccentric bushing, Throw 60-64-68-70 |
Sandvik CH895i | 442.9360-01 | Eccentric bushing 60+64+68+70 |
Sandvik CH895i | 442.9758-005 | Mantle HC,M9 |
Sandvik CH895i | 442.9758-01 | Mantle HC,M1 |
Sandvik CH895i | 442.9807-01 | Pinion shaft |
Sandvik CH895i | 442.9807-01 | Pinion shaft |
Sandvik CH895i | 452.0263-001 | Concave EF,M1 |
Sandvik CH895i | 452.0263-005 | Concave EF,M9 |
Sandvik CH895i | 452.0264-001 | Mantle EF,M1 |
Sandvik CH895i | 452.0264-005 | Mantle EF,M9 |
Sandvik CH895i | 452.0579-001 | Concave EEF,M1 |
Sandvik CH895i | 452.0579-001 | Concave EEF M1,Alternative or order connected |
Sandvik CH895i | 452.0579-005 | Concave EEF,M9 |
Sandvik CH895i | 452.1067-001 | Concave EFX,M1 |
Sandvik CH895i | 452.1067-005 | Concave EFX,M9 |
Sandvik CH895i | 452.2631-901 | Step bearing set |
Sandvik CH895i | 452.2631-901 | Step bearing set |
Sandvik CH895i | 452.4051-001 | Mantle OB,M1 |
Sandvik CH895i | 452.4051-001 | Mantle OB M1,Alternative or order connected |
Sandvik CH895i | 452.4051-005 | Mantle OB,M9 |
Sandvik CH895i | 452.5944-901 | Topshell tertiary arrangement |
Sandvik CH895i | 452.6133-901 | Dust collar Ar |
Sandvik CH895i | 831.0016-00 | Casting compound, mantle OB,8x10 kg per manganese change |
Sandvik CH895i | 831.0016-00 | Casting compound, concave EEF,26x10 kg per manganese change |
Sandvik CH895i | 840.1175-00 | Screw M6S M42x320 8.8 ZP,Fasteners for top shell |
Sandvik CH895i | 899.0515-00 | Eye bolt VWBG 35 M80x120,Main shaft |
Sandvik CH895i | 899.0533-00 | Eye bolt M10,Hydroset cylinder bushing, pinion |
Sandvik CH895i | 899.0534-00 | Eye bolt M12,Bottom shell bushing, piston wear plate, main shaft sleeve |
Sandvik CH895i | 899.0536-00 | Eye bolt M20,Spider bushing, (ECC.unit) |
Sandvik CH895i | 930.0244-00 | Hydroset, shaft coupling |
Sandvik CH895i | 930.0273-00 | Drive shaft with safety coupling |
Sandvik CH895i | 930.0273-00 | Drive shaft with safety coupling,Consists of |
Sandvik CH895i | 930.0278-00 | Intermediate shaft |
Sandvik CH895i | 930.0403-00 | Lubrication, shaft coupling |
Sandvik CH895i | BG00227695 | Lifting tool,Eccentric bushing |
Sandvik CH895i | BG00227703 | Lifting tool,Bottom shell bushing |
Sandvik CH895i | BG00235167 | Lifting tool,Step bearings |
Sandvik CH895i | BG00282784-01 | Mantle FlexiFeed A,M1 |
Sandvik CH895i | BG00282784-05 | Mantle FlexiFeed A,M9 |
Sandvik CH895i | BG00284338-01 | Concave HR,M1 |
Sandvik CH895i | BG00284338-05 | Concave HR,M9 |
Sandvik CH895i | BG00465619 | Pinion adjustment boss |
Sandvik CH895i | BG00505358 | Main shaft assembly excluding mantle |
Sandvik CH895i | BG00509994 | Top shell assembly excluding concave |
Sandvik CH895i | BG00598672 | Wearing plate kit complete in bottom shell |
Sandvik CH895i | BG00601743 | Bottom shell Machined |
Sandvik CH895i | BG00601852 | Bottom shell arm liner kit |
Sandvik CH895i | BG00733156 | Concave bolt set |
Sandvik CH895i | BG00733156 | Fastener kit concave support ring |
Sandvik CH895i | BG00872668 | Liner pinion shaft arm |
Sandvik CH895i | BG00928257 | Transport rack, Bottom shell |
Sandvik CH895i | BG01178805 | Pinion shaft spacer, outer |
Sandvik CH895i | BG01178805 | Spacer pinion shaft spacer, outer |
Sandvik CH895i | BG01236441 | Pinion shaft housing |
Sandvik CH895i | BG01237965 | Pinion shaft spacer, inner |
Sandvik CH895i | BG01237965 | Spacer pinion shaft spacer, inner |
Sandvik CH895i | BG01283963 | Pinion shaft housing assembly excluding pulley |
Sandvik CH420 | 127.0004-30 | TENSION AND COMPRESSION SPRING 42X4X |
Sandvik CH420 | 442.1843-00 | OIL SCREEN H36/H2000/H3000 |
Sandvik CH420 | 442.2018-01 | PLUG PIPE PLUG /H36 |
Sandvik CH420 | 442.6127-00 | GEAR ASSEMBLY |
Sandvik CH420 | 442.6127-02 | Pinion |
Sandvik CH420 | 442.6130-01 | ECCENTRIC WEARING PLATE H/S2000 |
Sandvik CH420 | 442.6131-01 | BOTTOMSHELL BUSHING /H2000 |
Sandvik CH420 | 442.6132-01 | DUST COLLAR |
Sandvik CH420 | 442.6133-01 | PINION SHAFT H/S2000 |
Sandvik CH420 | 442.6133-01 N11851105 | PINION SHAFT H/S2000 |
Sandvik CH420 | 442.6134-01 | PINION SHAFT HOUSING H/S2000 |
Sandvik CH420 | 442.6134-01 N11851106 | PINION SHAFT HOUSING H/S2000 |
Sandvik CH420 | 442.6137-01 | STEP WASHER |
Sandvik CH420 | 442.6138-01 | MAIN SHAFT STEP |
Sandvik CH420 | 442.6138-01 N11851108 | MAIN SHAFT STEP |
Sandvik CH420 | 442.6139-01 | PISTON WEARING PLATE |
Sandvik CH420 | 442.6139-01 N11851109 | PISTON WEARING PLATE |
Sandvik CH420 | 442.6140-01 | MAIN SHAFT SLEEVE |
Sandvik CH420 | 442.6140-01 N11851110 | MAIN SHAFT SLEEVE |
Sandvik CH420 | 442.6141-01 | RET RING TPE /H2000 |
Sandvik CH420 | 442.6141-01 N11851111 | RET RING TPE /H2000 |
Sandvik CH420 | 442.6143-01 | LOCATING BAR H/S2000 |
Sandvik CH420 | 442.6144-01 | BEARING COVER H/S2000 |
Sandvik CH420 | 442.6145-01 | RING H/S2000 |
Sandvik CH420 | 442.6146-01 | SEAL RING H/S2000 |
Sandvik CH420 | 442.6148-01 | SPACER H/S2000 |
Sandvik CH420 | 442.6152-01 | HUB ECCENTRIC |
Sandvik CH420 | 442.6153-00 | CHEVRON PACKING |
Sandvik CH420 | 442.6174-01 | PINIONSHAFT ARMLNR 14MNCR H/S2000 |
Sandvik CH420 | 442.6174-01 MM1224530 | PINIONSHAFT ARMLNR 14MNCR H/S2000 |
Sandvik CH420 | 442.6175-01 | NARROW ARM LINER 14MNCR H/S2000 |
Sandvik CH420 | 442.6178-01 | SPIDER SEAL RING, OLD /H200 |
Sandvik CH420 | 442.6179-01 | MPS CLAMP PLATE /S2000 |
Sandvik CH420 | 442.6183-01 | ECCENTRIC H2000 |
Sandvik CH420 | 442.6193-01 | HEAD NUT INNER |
Sandvik CH420 | 442.6193-01 N11851124 | HEAD NUT INNER |
Sandvik CH420 | 442.6194-00 | HEAD NUT WITH RING |
Sandvik CH420 | 442.6194-00 N11851125 | HEAD NUT WITH RING |
Sandvik CH420 | 442.6197-01 | MANTLE B 14MNCR CH420 |
Sandvik CH420 | 442.6197-02 | MANTLE B 18MNCR CH420 |
Sandvik CH420 | 442.6197-03 | MANTLE B 21MNCR CH420 |
Sandvik CH420 | 442.6201-01 | NIPPLE OIL LEVEL |
Sandvik CH420 | 442.6202-01 | PLUG |
Sandvik CH420 | 442.6203-01 | RETAINER, SEAL H2000 |
Sandvik CH420 | 442.6212-01 | SHIM T=0,1 H/S2000 |
Sandvik CH420 | 442.6212-02 | SHIM T=0,5 H/S2000 |
Sandvik CH420 | 442.6212-03 | SHIM T=0,7 H/S2000 |
Sandvik CH420 | 442.6212-04 | SHIM T=1,0 H/S2000 |
Sandvik CH420 | 442.6212-05 | SHIM T=0,3 H/S2000 |
Sandvik CH420 | 442.6213-01 | GASKET T= 0,8 H/S2000 |
Sandvik CH420 | 442.6214-01 | GASKET T=0.8 H/S2000 |
Sandvik CH420 | 442.6214-02 | GASKET T=0,5 H/S2000 |
Sandvik CH420 | 442.6214-03 | GASKET T=1,5 H/S2000 |
Sandvik CH420 | 442.6215-01 | GASKET T=0,8 H/S2000 |
Sandvik CH420 | 442.6216-01 | GASKET T= 0,8 H/S2000 |
Sandvik CH420 | 442.6217-01 | BURNING RING /H2000 |
Sandvik CH420 | 442.6221-01 | CONCAVE C 14MNCR CH420 |
Sandvik CH420 | 442.6221-02 | CONCAVE C 18MNC CH420 |
Sandvik CH420 | 442.6221-03 | CONCAVE C 21MNCR CH420 |
Sandvik CH420 | 442.6428-01 | CONCAVE M 14MNCR CH420 |
Sandvik CH420 | 442.6428-02 | CONCAVE M 18MNCR CH420 |
Sandvik CH420 | 442.6428-03 | CONCAVE M 21MNCR CH420 |
Sandvik CH420 | 442.6580-01 | CONCAVE F SHORT 14MNCR CH420 |
Sandvik CH420 | 442.6580-02 | CONCAVE F SHORT 18MNCR CH420 |
Sandvik CH420 | 442.6614-00 | PUMP UNIT RB5 33L/M 400VY |
Sandvik CH420 | 442.6627-00 | PINION SHAFT HOUSING ASSY |
Sandvik CH420 | 442.6627-00 N11852153 | PINION SHAFT HOUSING ASSY |
Sandvik CH420 | 442.6643-01 | MOUNTING PLATE |
Sandvik CH420 | 442.6777-01 | MAIN SHAFT S2000 / USE ASSY N11851283 |
Sandvik CH420 | 442.6777-01 N11851724 | MAIN SHAFT S2000 / USE ASSY N11851283 |
Sandvik CH420 | 442.6789-01 | MANTLE B 14MNCR CS420 |
Sandvik CH420 | 442.6789-02 | MANTLE B 18MNCR CS420 |
Sandvik CH420 | 442.6789-03 | MANTLE B 21MNCR CS420 |
Sandvik CH420 | 442.6798-01 | ARM LINER S2000 |
Sandvik CH420 | 442.6906-01 | DUST SEAL RING |
Sandvik CH420 | 442.6914-01/442.9873-01 | PISTON CYLINDER BUSHING H/S2000 |
Sandvik CH420 | 442.6914-01/442.9873-01 N11851165 | PISTON CYLINDER BUSHING H/S2000 |
Sandvik CH420 | 442.6931-01 | RETAINER H/S 2000 |
Sandvik CH420 | 442.6932-01 | SCRAPER TREGULAR H/S2000 |
Sandvik CH420 | 442.6956-00 | PUMP P3BAN2004HL10B02N |
Sandvik CH420 | 442.7000-01 | MANTLE EF 14MNCR CH420 |
Sandvik CH420 | 442.7000-02 | MANTLE EF 18MNCR CH420 |
Sandvik CH420 | 442.7214-01 | CONCAVE F 14MNCR CH420 |
Sandvik CH420 | 442.7214-02 | CONCAVE F 18MNCR CH420 |
Sandvik CH420 | 442.7341-01 | CONCAVE MF 14MNCR CH420 |
Sandvik CH420 | 442.7341-02 | CONCAVE MF 18MNCR CH420 |
Sandvik CH420 | 442.7341-03 | CONCAVE MF 21MNC CH420 |
Sandvik CH420 | 442.7379-00 | CONCAVE SEGMENT UPPER C 14MNCR CS420 |
Sandvik CH420 | 442.7379-90 | CONCAVE SEGMENT UPPER C 18MNCR CS420 |
Sandvik CH420 | 442.7449-01 | HEAD H2000 / USE ASSY N11851281 |
Sandvik CH420 | 442.7449-01 N11851246 | HEAD H2000 / USE ASSY N11851281 |
Sandvik CH420 | 442.7450-01 | MAIN SHAFT H2000 / USE ASSY N11851281 |
Sandvik CH420 | 442.7450-01 N11851247 | MAIN SHAFT H2000 / USE ASSY N11851281 |
Sandvik CH420 | 442.7591-00 | Main shaft assembly excl. mantle |
Sandvik CH420 | 442.7591-901 | Main Shaft Assembly Head & Shaft Only |
Sandvik CH420 | 442.7742-AD | MAIN SHAFT ASSEMBLY H2000, N11851281 |
Sandvik CH420 | 442.7742-AD/442.7591-00 | MAIN SHAFT ASSEMBLY H2000 |
Sandvik CH420 | 442.7748-AD | MAIN SHAFT ASSEMBLY S2000 |
Sandvik CH420 | 442.7748-AD N11851283 | MAIN SHAFT ASSEMBLY S2000 |
Sandvik CH420 | 442.8362-01 | SPIDER CAP H/S2000 |
Sandvik CH420 | 442.8363-01 | SPIDER BUSHING |
Sandvik CH420 | 442.8363-01 N11851398 | SPIDER BUSHING |
Sandvik CH420 | 442.8363-MNBR | SPIDER BUSHING MN-BR |
Sandvik CH420 | 442.8363-MNBR N11852029 | SPIDER BUSHING MN-BR |
Sandvik CH420 | 442.8364-01 | SPIDER SEAL RING |
Sandvik CH420 | 442.8464-00 | CONCAVE RING LOWER EC 14MNCR CS420 |
Sandvik CH420 | 442.8464-90 | CONCAVE RING LOWER EC 18MNCR CS420 |
Sandvik CH420 | 442.8522-00 | CONCAVE RING LOWER C 14MNCR CS420 |
Sandvik CH420 | 442.8522-90 | CONCAVE RING LOWER C 18MNCR CS420 |
Sandvik CH420 | 442.8550-00 | CONCAVE SEGMENT EC 14MNCR CS420 |
Sandvik CH420 | 442.8550-90 | CONCAVE SEGMENT EC 18MNCR CS420 |
Sandvik CH420 | 442.8624-00 | CHECK VALVE |
Sandvik CH420 | 442.8642-00 | Over pressure unit,Complete |
Sandvik CH420 | 442.8783-01 | PLUG |
Sandvik CH420 | 442.8882-01 | HEAD S2000 / USE ASSY N11851283 |
Sandvik CH420 | 442.8882-01 N11851774 | HEAD S2000 / USE ASSY N11851283 |
Sandvik CH420 | 442.8901-00 | Wearing plates complete set |
Sandvik CH420 | 442.8901-06 | SQUARE BAR 10X10X60 MM |
Sandvik CH420 | 442.8904-01 | WEAR LINER T10 |
Sandvik CH420 | 442.8905-01 | WEAR LINER T10 |
Sandvik CH420 | 442.9288-01 | MANTLE A 14MNCR CS420 |
Sandvik CH420 | 442.9288-02 | MANTLE A 18MNCR CS420 |
Sandvik CH420 | 442.9325-00 | Over pressure fan |
Sandvik CH420 | 442.9554-00 | TOP SHELL EC2 |
Sandvik CH420 | 442.9568-01 | ARM LINER H2000 |
Sandvik CH420 | 442.9569-01 | CONCAVE EC 14MNCR CH420 |
Sandvik CH420 | 442.9569-02 | CONCAVE EC 18MNCR CH420 |
Sandvik CH420 | 442.9569-03 | CONCAVE EC 21MNCR CH420 |
Sandvik CH420 | 442.9570-01 | CONCAVE SUPPORT RING |
Sandvik CH420 | 442.9571-01 | GUIDE PIN |
Sandvik CH420 | 442.9572-01 | SLEEVE /H2000 |
Sandvik CH420 | 442.9573-01 | WASHER /H2000 |
Sandvik CH420 | 442.9575-00 | Feed hopper cone,Cone for 442.9613-00 EC-EC2 |
Sandvik CH420 | 442.9583-01 | CONCAVE EF 14MNCR CH420 |
Sandvik CH420 | 442.9583-02 | CONCAVE EF 18MNCR CH420 |
Sandvik CH420 | 442.9584-01 | Concave ring F |
Sandvik CH420 | 442.9584-02 | Concave ring F |
Sandvik CH420 | 442.9585-01 | CONCAVE MF 14MNCR CH420 |
Sandvik CH420 | 442.9585-02 | CONCAVE MF 18MNCR CH420 |
Sandvik CH420 | 442.9586-01 | CONCAVE M 14MNCR CH420 |
Sandvik CH420 | 442.9586-02 | CONCAVE M 18MNCR CH420 |
Sandvik CH420 | 442.9586-03 | CONCAVE M 21MNCR CH420 |
Sandvik CH420 | 442.9587-01 | CONCAVE C 14MNCR CH420 |
Sandvik CH420 | 442.9587-02 | CONCAVE C 18MNCR CH420 |
Sandvik CH420 | 442.9587-03 | CONCAVE C 21MNCR CH420 |
Sandvik CH420 | 442.9595-01 | RING |
Sandvik CH420 | 442.9596-01 | FILLER RING |
Sandvik CH420 | 442.9606-90 | FEED HOPPER CONE C |
Sandvik CH420 | 442.9607-01 | KEY R16X10X160 |
Sandvik CH420 | 442.9614-01 | O-RING L=2284 D 720X6,99 |
Sandvik CH420 | 442.9655-00 | PISTON H/S2000 |
Sandvik CH420 | 442.9657-01 | ECCENTRIC BUSHING 13+16+18 /H2000 |
Sandvik CH420 | 442.9657-01 N11851662 | ECCENTRIC BUSHING 13+16+18 /H2000 |
Sandvik CH420 | 442.9658-01 | ECCENTRIC BUSHING 18+20+22 /H2000 |
Sandvik CH420 | 442.9658-01 N11851663 | ECCENTRIC BUSHING 18+20+22 /H2000 |
Sandvik CH420 | 442.9659-01 | ECCENTRIC BUSHING 22+25+28 /H2000 |
Sandvik CH420 | 442.9659-01 N11851664 | ECCENTRIC BUSHING 22+25+28 /H2000 |
Sandvik CH420 | 442.9674-00 | TOP SHELL EC2 PACKAGE |
Sandvik CH420 | 442.9685-01 | ECCENTRIC /S2800 |
Sandvik CH420 | 442.9686-01 | ECCENTRIC BUSHING 13+16+20+25 /S2800 |
Sandvik CH420 | 442.9686-01 N11851670 | ECCENTRIC BUSHING 13+16+20+25 /S2800 |
Sandvik CH420 | 442.9698-01 | MANTLE A 14MNCR CH420 |
Sandvik CH420 | 442.9698-02 | MANTLE A 18MNCR CH420 |
Sandvik CH420 | 442.9698-03 | MANTLE A 21MNCR CH420 |
Sandvik CH420 | 442.9761-01 | MANTLE HC 14MNCR CH420 |
Sandvik CH420 | 442.9761-02 | MANTLE HC 18MNCR CH420 |
Sandvik CH420 | 442.9761-03 | MANTLE HC 21MNCR CH420 |
Sandvik CH420 | 442.9871-00 | BOTTOM SHELL H/S 2000 |
Sandvik CH420 | 442.9872-01 | Hydroset cylinder |
Sandvik CH420 | 442.9873-01 | Hydroset cylinder bushing |
Sandvik CH420 | 452.1923-001 | CONCAVE F 14MNCR CH420 |
Sandvik CH420 | 452.1923-002 | CONCAVE F 18MNCR CH420 |
Sandvik CH420 | 452.1923-003 | CONCAVE F 21MNCR CH420 |
Sandvik CH420 | 452.6620-001 | Arm Shield, Pinion Shaft |
Sandvik CH420 | 650.0191-01 | DOWEL PIN 30X22 |
Sandvik CH420 | 825.0182-00 | SPIDER BUSHING GREASE (18 KG) |
Sandvik CH420 | 825.0182-00 825.0122-00 | SPIDER BUSHING GREASE (18 KG) |
Sandvik CH420 | 831.0016-00 | BACKING COMPOUND (10 KG) |
Sandvik CH420 | 840.0035-00 | SCREW, HEXAGONAL ISO4017-M10X25-8.8-A3A |
Sandvik CH420 | 840.0046-00 | SCREW, HEXAGONAL ISO4017-M12X35 |
Sandvik CH420 | 840.0048-00 | SCREW, HEXAGONAL ISO4017-M12X45 |
Sandvik CH420 | 840.0067-00 | SCREW M6S 16X45 |
Sandvik CH420 | 840.0069-00 | SCREW M6S 16X55 8.8 ISO4017 |
Sandvik CH420 | 840.0634-00 | BOLT ISO4014 M16X25 8.8-A3F |
Sandvik CH420 | 840.1093-00 | SCREW M6S 20x280 8.8 ISO 4014 |
Sandvik CH420 | 841.0026-00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M12X60-12.9-UNPLTD |
Sandvik CH420 | 841.0026-00 MM0302303 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M12X60-12.9-UNPLTD |
Sandvik CH420 | 841.0250-00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M10X20-8.8-A3A |
Sandvik CH420 | 841.0250-00 704103000000 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M10X20-8.8-A3A |
Sandvik CH420 | 845.0203-00 | SMS-L ACC NUT M20 NYLOC |
Sandvik CH420 | 847.0016-00 | SMS-L ACC Washer BRB 3x17/30 |
Sandvik CH420 | 847.0120-00 | WASHER TBRB 17X30 |
Sandvik CH420 | 847.0144-00 | WASHER ISO7089-10-200HV-FZB |
Sandvik CH420 | 847.0147-00 | WASHER, PLAIN ISO7089-12-200HV-A3A |
Sandvik CH420 | 847.0162-00 | WASHER DIN125A-M36-HB200-UNPLTD |
Sandvik CH420 | 853.0464-00 | PIN CP 12M6x30 SMS 2374 |
Sandvik CH420 | 853.0619-00 | SPRING PIN PRYM 12 X 40 S/H2800 |
Sandvik CH420 | 853.0645-00 | PARALLEL PIN M16X40 S/H2800 |
Sandvik CH420 | 855.0020-00 | RING, RETAINING, EXTERNAL DIN471-65X2.5-ST |
Sandvik CH420 | 857.0051-00 | KEY R 18x11x70 SMS 2306 |
Sandvik CH420 | 857.0052-00 | KEY R 18x11x80 SMS 2306 |
Sandvik CH420 | 857.0328-00 | KEY 18 X 32 X 40 |
Sandvik CH420 | 863.0065-00 | CONICAL DISC SPRNG DIN2093-A63- |
Sandvik CH420 | 864.0070-00 | DAMPER ELEMENT SAW 125A |
Sandvik CH420 | 868.0801-00 | ROLLER BRNG 22314 E/C3 |
Sandvik CH420 | 869.0187-00 | Di=75,Bushing MGT No. 100 |
Sandvik CH420 | 869.0188-00 | Di=85,Bushing MGT No. 100 |
Sandvik CH420 | 869.0189-00 | Di=80,Bushing MGT No. 100 |
Sandvik CH420 | 869.0221-00 | BUSHING 100-65 |
Sandvik CH420 | 869.0221-00 869.0221-00 | BUSHING 100-65 |
Sandvik CH420 | 869.0258-00 | Di=90,Bushing MGT No. 100 |
Sandvik CH420 | 869.0328-00 | Bushing QD F65 mm Di=65 |
Sandvik CH420 | 869.0331-00 | Bushing QD F 75 mm Di=75 |
Sandvik CH420 | 873.0111-00 | O-RING SMS1586-44.20X3.00-NBR70 |
Sandvik CH420 | 873.0383-00 | RING, SEAL TREDO NO 16 |
Sandvik CH420 | 873.0385-00 | RING, SEAL TREDO NR 20 |
Sandvik CH420 | 873.0439-00 | O-RING 359,3X5,7 |
Sandvik CH420 | 873.0777-00 | O-RING SMS1586-64.20X5.70-NBR70 |
Sandvik CH420 | 873.0830-00 | O-RING SMS1586-289.30X5.70-NBR70 |
Sandvik CH420 | 873.0831-00 | O-RING 299,3x5,7 SMS 1586 |
Sandvik CH420 | 873.1012-00 | SEAL RING TYPE 4 90x120x13 |
Sandvik CH420 | 873.1274-00 | O-RING 319,3x5,7 SMS 1586 |
Sandvik CH420 | 879.0322-00 | PULLEY, V-BELT 375/MGT100 4xSPC |
Sandvik CH420 | 899.0229-00 | PROTECTION CAP SW55 2 BLACK |
Sandvik CH420 | 900.0269-00 | PIPE NIPPLE R 3/4 FE, 1241793 |
Sandvik CH420 | 900.0275-00 | SOCKET RSK 1058 .750 Rp 3/4 Fe 900.0275 SA |
Sandvik CH420 | 900.0717-00 | FILTER PLUG G 1/4 F14 |
Sandvik CH420 | 902.0717-00 | VALVE R1 0,7MPA" |
Sandvik CH420 | 906.0140-00 | PUMP TGL047-02V (RB5 |
Sandvik CH420 | 906.0140-00 906.0140-00 | PUMP TGL047-02V (RB5 |
Sandvik CH420 | 906-0270-00 | Hydraulic pump |
Sandvik CH420 | 910.0055-00 | COOLER ASSEMBLY 58-650-4-1,5 400VY 50HZ |
Sandvik CH420 | 912.0096-00 | DUST RMVR DIRT TRAP SW/0 1 1/4 INCH |
Sandvik CH420 | 919.0163-00 | ACCUMULATOR EHV 10-330 G2 |
Sandvik CH420 | 919.0173-00 | VALVE ASSY /PORT ASM H3000 |
Sandvik CH420 | 972.0359-00 | ELECTRIC MOTOR IEC90-4 3601 400VY |
Sandvik CH420 | 984.0390-00 | TRANSDUCER PROBE |
Sandvik CH420 | 984.0607-00 | IMMERSION HEATER 1640W S&H3000 |
Sandvik CH420 | 984.1008-00 | FLOW SWITCH LIQUID LEVEL |
Sandvik CH420 | BG00209749 | Piston Step Bearing |
Sandvik CH420 | BG00210383 | Main Shaft Step Bearing |
Sandvik CH420 | BG00259380 | STEP BEARING SET (2260/2280/4075) LAPPED |
Sandvik CH420 | BG00325408 | TAPERED MAINSHAFT SLEEVE CH/S420 !BLOCK U.S.! |
Sandvik CH420 | BG00325408 N11852097 | TAPERED MAINSHAFT SLEEVE CH/S420 !BLOCK U.S.! |
Sandvik CH420 | BG00566761 | Main Shaft Assembly Excl Mantle |
Sandvik CH430 | 127.0004-30 | TENSION AND COMPRESSION SPRING 42X4X |
Sandvik CH430 | 442.0800-90 | LEAD CYLINDER H/S3000 |
Sandvik CH430 | 442.1843-00 | OIL SCREEN H36/H2000/H3000 |
Sandvik CH430 | 442.2018-01 | PLUG PIPE PLUG /H36 |
Sandvik CH430 | 442.2873-90 | WATER COOLER BCF 502-0-4 |
Sandvik CH430 | 442.3300-90 | LUBE PUMPING UNIT H/S3000 |
Sandvik CH430 | 442.6470-01 | SPIDER SEAL RING |
Sandvik CH430 | 442.6473-01 | SPIDER BUSHING STD |
Sandvik CH430 | 442.6473-01 442.6473-01 | SPIDER BUSHING STD |
Sandvik CH430 | 442.6473-MNBR | SPIDER BUSHING MN-BR |
